User: Majordomo
Name: | Rich Domovic |
Registered on: | 2009-05-05 17:09:20 |
Last Login: | 2023-09-11 07:53:51 |
User Notes:
Owns: 14 Scenarios
Played: 68 (66 unique scenarios: 100%)
Playing Record:
Rating: 1000 Show Calculations
Best winning streak: 6 games won (From 2020-10-30 to 2021-05-11 [193 days])
Worst losing streak: 5 games lost (From 2012-04-19 to 2013-10-09 [538 days])
Date | Calculations | New Rating |
---|
Games logged: 1 Played Won Lost
Games won: 35
Attacking Win: 58.14% (43 attempts)
Defending Win: 40% (25 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
Uploaded Files: |
Scenario | File | Views | Date |
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Sealing Their Fate | WO20 | Eric Partizan Eric | Russian | 2025-08-09 | Lost | Winter Offensive Bonus Pack 2016 | 8 | Yes | |||
King and Love | RPT204 | Craig Renier | American | 2025-07-26 | Won | Rally Point #21 | 8 | ||||
Lorraine Series #1: Avril Action | DB025 | Paul Legg | German | 2025-07-11 | Won | Dispatches from the Bunker #13 | 5 | ||||
Loser Takes All | Round 4 | John Garlic | German (SS) | 2025-04-22 | Lost | SAGA 2000 | 9 | ||||
Buckley's Block | J189 | David Garvin | Japanese | 2025-02-07 | Won | ASL Journal #12 | 8 | ||||
Takin' Eibertingen | DB116 | Mark Thompson | American | 2025-01-31 | Won | Dispatches from the Bunker #39 | 8 | ||||
Bare Foot Beating | AP99 | David Garvin | Chinese | 2024-11-13 | Won | ASL Action Pack #10 | 5 | ||||
Ride Across the Caucasus | FT70 | David Garvin | German / Slovakian | 2024-11-01 | Won | From The Cellar Pack # 2 | 8 | ||||
Sheep in Wolf's Clothing | AR2 | nathan wegener | German (SS) | 2024-10-24 | Won | ASL Arnhem 2024 | 5 | ||||
Aussie Spirit | J232 | Andy Bagley | Australian | 2024-10-07 | Won | ASL Journal #14 | 7 | ||||
Pössl’s Posse | AP171 | Michael Augustine | Russian | 2024-10-01 | Lost | ASL Action Pack #16 From The Land Down Under | 7 | ||||
The Vital Hours | WO37 | Eric Partizan Eric | British | 2024-09-16 | Won | Winter Offensive Bonus Pack 2021 | 9 | ||||
I Don't Like Retreating | WO04 | Will Willow | German | 2024-09-12 | Won | Winter Offensive Bonus Pack 2011 | 5 | ||||
The Cloak of Disorder | HazMo31 | Dan Best | Japanese | 2024-07-27 | Lost | HazMo Scenario Pack 4: Making the Grade | 9 | ||||
Dingoes At Damour | AP163 | Larry Rohlfing | Australian | 2024-04-20 | Won | ASL Action Pack #16 From The Land Down Under | 7 | ||||
Setting the Stage | J53 | John Garlic | German (SS) | 2023-04-23 | Won | ASL Journal # 3 | 5 | ||||
Frogs in the Pocket | TT 9 | John Garlic | Australian | 2022-06-18 | Lost | Tropic Thunder! | 5 | ||||
Konrad Three | SP243 | Andy Hershey | German | 2021-10-09 | Lost | Schwerpunkt #21 | 5 | ||||
Aussie Alamo | AP166 | Paul Works | Japanese | 2021-07-24 | Lost | ASL Action Pack #16 From The Land Down Under | 8 | ||||
The Beasts Have Arrived | AP169 | nathan wegener | German (SS) | 2021-07-24 | Lost | ASL Action Pack #16 From The Land Down Under | 8 | ||||
The Generalissimo's Own | AP55 | Michael Rodgers | Chinese | 2021-05-11 | Won | ASL Action Pack # 6 A Decade of War | 6 | ||||
Turning Point | LSSAH 47 | Andy Beaton | American | 2021-05-07 | Won | Leibstandarte Pack 6 - Normandie | 7 | ||||
Back in Force | FT216 | nathan wegener | American | 2021-04-10 | Won | From The Cellar Pack # 8 | 8 | ||||
Broe Bay Brouhaha | YASL 20 | John Garlic | American | 2021-03-18 | Won | Nor'easter Scenario Pack II | 5 | ||||
Mook Point | AP116 | Dave Mareske | German | 2020-11-10 | Won | ASL Action Pack #12 Oktoberfest XXX | 8 | ||||
First Timers | HF03 | Michael Rodgers | American | 2020-10-30 | Won | HASL 9 - Hatten in Flames | 5 | ||||
Insurrection at Cividale | FT254 | nathan wegener | Italian | 2020-07-25 | Lost | Franc-Tireur #14 | 9 | ||||
3rd RTR in the Rain | J43 | Andy Goldin | British | 2020-06-26 | Won | ASL Journal # 3 | 7 | ||||
Totsugeki! | A 60 | Michael Rodgers | Japanese | 2020-05-15 | Won | AH:ASL Annual `93a | 6 | ||||
Bosq Barbeque | BtB 11 | Paolo Cariolato | British | 2019-08-19 | Lost | Beyond the Beachhead 2 | 7 | ||||
Dragoons, Parachutistes, and The Dutch Resistance | ELC04 | James Rimmer | Canadian | 2019-05-17 | Won | Elite Canadians II: Manitoba at War | 5 | ||||
Gunning For Gas | SP261 | Ian Morris | Russian | 2019-03-09 | Lost | Schwerpunkt #22 | 8 | ||||
AK'44 | DTF-5 | Tom Kearney | German (SS) | 2018-10-05 | Won | Death to Fascism | 7 | ||||
A Grain of Sand | FT214 | Tuomo Lukkari | Free French | 2018-10-04 | Won | From The Cellar Pack # 8 | 5 | ||||
AK'44 | DTF-5 | Hennie van der Salm | German (SS) | 2018-10-03 | Won | Death to Fascism | 5 | ||||
The Marco Polo Bridge Incident | BoF01 | Richard Jenulis | Japanese | 2017-10-07 | Lost | Best of Friends | 7 | ||||
Grab and Go | J188 | Jason Wert | Russian | 2017-10-06 | Won | ASL Journal #12 | 7 | ||||
Junkers Junkyard | FrF85 | Hennie van der Salm | Dutch | 2017-10-04 | Lost | Friendly Fire Pack 11 | 5 | ||||
The Block on the Trail to Hell | DB136 | Andy Beaton | American | 2017-10-03 | Won | Dispatches from the Bunker #45 | 8 | ||||
Anatoly's Ambush | SP255 | Hennie van der Salm | German | 2016-10-06 | Lost | Schwerpunkt #22 | 5 | ||||
Lenin's Sons | J103 | Andy Joy | German (SS) | 2016-10-05 | Won | ASL Journal # 7 | 8 | ||||
Obian Highway | BFP-95 | Paul Works | German | 2015-07-26 | Lost | BFP 4: Crucible of Steel | 9 | ||||
First and Inches | PBP 25 | Michael Rodgers | German (SS) | 2015-07-24 | Won | Aussie '98 Pack | 7 | ||||
The Devil's Congregation | SP229 | mark watson | German (SS) | 2014-10-10 | Lost | Schwerpunkt #20 | 8 | ||||
An Estonian Interlude | FrF70 | Andy Beaton | Estonian | 2014-10-07 | Lost | Friendly Fire Pack 9 | 9 | ||||
Morgan's Stand | G30 | Andy Hershey | German | 2013-10-12 | Won | AH:The General # 30.4 | 5 | ||||
Ivan and the Three Bears | SP222 | Andy Beaton | German | 2013-10-09 | Lost | Schwerpunkt #19 | 5 | ||||
Beasts at Baruth | DB140 | Dave Ramirez | Russian | 2013-04-10 | Lost | Dispatches from the Bunker #46 | 5 | ||||
Third Time Lucky | MLR05 | Andy Beaton | Canadian | 2012-10-01 | Lost | Elite Canadians | 6 | ||||
Wasp Sting | FT167 | Paul Works | Canadian | 2012-07-27 | Lost | From The Cellar Pack # 6 | 8 | ||||
Crossfire | AP78 | Hennie van der Salm | American | 2012-04-19 | Lost | ASL Action Pack # 8 Roads Through Rome | 5 | ||||
Knife in the Flank | BFP-103 | Hennie van der Salm | Russian | 2012-04-19 | Won | BFP 4: Crucible of Steel | 5 | ||||
Three Card Monty | SP200 | Michael Rodgers | Polish | 2011-10-08 | Lost | Schwerpunkt #17 | 6 | ||||
The Marco Polo Bridge Incident | FrF17 | Paul Works | Japanese | 2011-07-31 | Lost | Friendly Fire Pack 3 | 8 | ||||
Sons of Slava | AP70 | Larry Rohlfing | Russian | 2011-02-25 | Lost | ASL Action Pack # 7 | 5 | ||||
After the Disaster | OA22 | Richard Jenulis | German | 2011-02-24 | Lost | Out of the Attic #2 | 5 | ||||
A Stiff Fight | J09 | Peter Palmer | Japanese | 2010-10-06 | Won | ASL Journal # 1 | 5 | ||||
Bottcher's Corner | SP190 | Hennie van der Salm | American | 2010-10-02 | Lost | Schwerpunkt #16 | 5 | ||||
Blue Danube | FE 150 | Hennie van der Salm | Hungarian (Vannay)/Hungarian | 2010-09-24 | Won | Budapest Pack | 5 | ||||
Anhalt Pandemonium | FrF44 | Hennie van der Salm | Russian | 2009-10-05 | Lost | Friendly Fire Pack 5 | 5 | ||||
The Clog | 4 | Eric Partizan Eric | German | 2008-09-28 | Won | Dezign Pak 1 | 2 | ||||
First and Inches | PBP 25 | Paolo Cariolato | German (SS) | 2008-09-05 | Lost | Aussie '98 Pack | 6 | ||||
Vossenack Church | DB058 | Paolo Cariolato | German | 2008-09-05 | Won | Dispatches from the Bunker #24 | 5 | ||||
Elephants Unleashed | FrF23 | Eric Partizan Eric | German | 2007-10-23 | Won | Friendly Fire Pack 3 | 9 | ||||
Blockbusters | A 115 | Hennie van der Salm | American | 2007-10-04 | Lost | AH:ASL Annual `97 | 5 | ||||
The Steel-Eyed Boys | KE 20 | Hennie van der Salm | British | 2007-09-21 | Lost | March Madness `99 Pack | 5 | ||||
Bofors Bashing | 94 | Michel Bongiovanni | German | 2006-09-21 | Lost | ASL 5a - For King and Country | 5 | ||||
Tangled Up in Blue | A 116 | Hennie van der Salm | Japanese | 2003-10-07 | Lost | AH:ASL Annual `97 | 5 |
Worst losing streak: 5 games lost (From 2012-04-19 to 2013-10-09 [538 days])
Publications Owned
Publication | User plays | Percentage complete |
Battles of Carpiquet | 0 | 0% |